HTC has launched new smart phone named HTC Butterfly. HTC Butterfly is fully loaded mobile phone with 8MP of Camera, 5 inches of screen with 441 ppi pixel density. It have a Quad Core processor of 1.5 GHz of CPU (Control Processing Unit) with Adreno 320 GPU (Graphic Processing Unit) which will help you to get good performance of display while watching movies or playing games.
HTC Butterfly has 16GB of Internal Memory from which 11GB is available for user. You can extend the memory by inserting MicroSD card of 32GB. In this way you will have 43GB of storage which is much more sufficient.
HTC Butterfly also having 2 camera one on rear side and second camera on front. Rear Camera is 8MP of camera and front camera is 2.1MP. You can make videos of your friends and families of [email protected] You can take the photos as well in 3264×2448 pixels.
![]() |
HTC Butterfly |
HTC Butterfly Specifications, Features |
|
HTC Butterfly General Technical Specifications
|
|
HTC Butterfly 2G Network | GSM 850 / 900 / 1800 / 1900 |
HTC Butterfly 3G Network | HSDPA 850 / 2100 |
HTC Butterfly 4G Network | LTE |
HTC Butterfly Internet Network | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
HTC Butterfly Dimension
|
|
HTC Butterfly Size: | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
HTC Butterfly Weight (with battery) | 140 gm |
HTC Butterfly Display and User Interface
|
|
HTC Butterfly Screen size | 5.0 inches |
HTC Butterfly Display Screen | Super LCD3 capacitive touchscreen |
HTC Butterfly Screen Colors | 16 million colours |
HTC Butterfly Sensors | Accelerometer, Gyro, Proximity, Compass |
HTC Butterfly Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
HTC Butterfly Multi touch | Yes |
HTC Butterfly Protection | Corning Gorilla Glass 2 |
HTC Butterfly User Interface | HTC Sense UI 4+ |
HTC Butterfly Memory and Storage
|
|
HTC Butterfly Internal memory | 16 GB (11 GB user available) |
HTC Butterfly External Memory | Support external Memory Card up to 32 GB |
HTC Butterfly RAM | 2GB RAM |
HTC Butterfly Mass Storage | HTC Butterfly can be use as USB mass storage to store photos, documents and more |
HTC Butterfly Battery
|
|
HTC Butterfly Battery | Standard battery, Li-Po of 2020 mAh |
HTC Butterfly Talk time | N/A |
HTC Butterfly Connectivity
|
|
HTC Butterfly Bluetooth | v4.0 with A2DP, EDR |
HTC Butterfly USB | High-Speed USB 2.0 (micro USB connector) |
HTC Butterfly Charging | Micro USB connector and charging |
HTC Butterfly Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
HTC Butterfly GPRS | Yes |
HTC Butterfly EDGE | Yes |
HTC Butterfly GPS | A-GPS support and GLONASS |
HTC Butterfly FM | TBD |
HTC Butterfly Software platform and user interface
|
|
HTC Butterfly Operating System | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) |
HTC Butterfly CPU (Control Processing Unit) | Quad-core 1.5 GHz Krait |
HTC Butterfly GPU (Graphic Processing Unit) | Adreno 320 |
HTC Butterfly Java | Java MIDP emulator |
HTC Butterfly Browser | HTML5 |
HTC Butterfly Camera
|
|
HTC Butterfly Primary Camera | 8 MP, 3264×2448 pixels |
HTC Butterfly Secondary Camera | 2.1 MP, [email protected] |
HTC Butterfly Camera Features | Autofocus, LED Flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection |
HTC Butterfly Video Features | [email protected], video stabilization |
HTC Butterfly Other Features
|
|
HTC Butterfly Other Features | – SNS integration – Dropbox (25 GB storage) – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – DivX/XviD/MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/commands – Predictive text input |