After the grand success of iPad 3 and iPad 4. Apple is back with new Apple iPad Mini Wi-Fi + Cellular. Apple iPad Mini Wi-Fi + Cellular is a upgraded model of Apple iPad mini Wi-Fi. Apple launched it’s new Apple iPad mini for those customers who cannot afford Apple iPad 4 Wi-Fi or Apple iPad 4 Wi-Fi + Cellular and want’s to try iPad at-least once.
Apple iPad mini Wi-Fi + Cellular comes with cellular feature. It means that you can connect Nano Sim in Apple iPad mini Wi-Fi + Cellular gadget. In this model you can use internet of various network like 2G Network, 3G Network and 4G Network with the help of sim. As you know that various network having various different speed of internet. Find the details of the network below.
Apple iPad mini Wi-Fi + Cellular release date is November,2012. Apple iPad mini comes in 2 colors Black/Slate and White/Silver. Apple iPad mini have 3 variants 16GB, 32GB and 64 GB. You can run iPad apps in your new Apple iPad Mini Wi-Fi + Cellular by activating various internet plans on your nano sim card and you can also connect with Wi-Fi to run the apps.
Apple iPad mini Wi-Fi + Cellular Specifications, Features |
|
General Specifications
|
|
2G Network | GSM 850 / 900 / 1800 / 1900 – A1454; A1455 CDMA 800 / 1900 / 2100 – A1455 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 – A1454; A1455 |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 – A1454 LTE 700 / 850 / 1800 / 1900 / 2100 – A1455 |
Sim Card | Nano Sim for Apple iPad Mini Wi-Fi + Cellular |
Internet Network | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Dimension
|
|
Size | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
Weight (with battery) | 312 gm |
Display and User Interface
|
|
Screen size | 7.9 inches |
Display Screen | LED-backlit IPS LCD capacitive touchscreen |
Screen Colors | 16 million colours |
Sensors | Accelerometer, Gyro, Compass |
Resolution | 768 x 1024 pixels (~162 ppi pixel density) |
Multitouch | Yes |
Protection Screen | Oleophobic coating |
Memory and Storage
|
|
Internal Memory | 16/36/64 GB Memory Storage |
External Memory | Does’t support external Memory Card |
RAM | 512 MB RAM |
Mass Storage | Apple iPad mini Wi-Fi + Cellular can be use as USB mass storage to store photos, documents and more |
Battery
|
|
Battery | Standard battery, Li-Po (16.3 Wh) |
Talk time | Upto 10 hrs |
Connectivity
|
|
Bluetooth | v4.0 with A2DP, EDR |
USB | High-Speed USB 2.0 (micro USB connector) |
Charging | Micro USB connector and charging |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
GPRS | Yes |
EDGE | Yes |
GPS | Yes, with A-GPS support and GLONASS |
FM | N/A |
Software platform and user interface
|
|
Operating System | iOS 6 |
Chipset | Apple A5 |
CPU (Control Processing Unit) | Dual-core 1 GHz Cortex-A9 |
GPU (Graphic Processing Unit) | PowerVR SGX543MP2 |
Java | N/A |
Browser | HTML (Safari) |
Flash Lite | Flash Lite 4.0 |
Camera Features
|
|
Primary Camera | 5 MP, 2592×1944 pixels |
Secondary Camera | 1.2 MP, [email protected] |
Camera Features | Autofocus, Geo-tagging, Face Detection, FaceTime over Wi-Fi |
Video Features | [email protected], video stabilization |
Other Features
|
|
Other Features | – Siri natural language commands and dictation – iCloud cloud service – Twitter and Facebook integration – Maps – Audio/video player/editor – Image viewer/editor – Voice memo – TV-out – Document viewer – Predictive text input |
Read More about Apple iPad 4:
Apple iPad 3 Mini Wi-Fi Specifications & Features
Apple iPad 4 Wi-Fi Specifications & Features
Apple iPad 4 Wi-Fi + Cellular Specifications & Features