Xiaomi Mi Max Android Smartphone manufactured by Xiaomi. Mi Max launched in May,2016. Mi Max is excellent smartphone in its segment with lots of loaded features. Â Mi Max have several features which make it smartphone. Mi Max Phone is loaded with 16MP Camera, Qualcomm MSM8956 Snapdragon 650/Qualcomm MSM8976 Snapdragon 652 Chipset, 2 variant of models Pro Edition and Other Edition, 6.4 inches IPS LCD capacitive touchscreen with Corning Gorilla Glass 4 back panel for protection.
Read below for more about Xiaomi Mi Max Specifications, Features and Review.
Xiaomi Mi Max |
||
General Technical Specifications
|
||
Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
|
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Internet Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Dimension
|
||
Size: | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) | |
Weight (with battery) | 203g (7.16 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Display and User Interface
|
||
Screen size | 6.44 inches (~74.8% screen-to-body ratio) | |
Display Screen | IPS LCD capacitive touchscreen | |
Screen Colors | 16 million colours | |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass | |
Resolution | 1080 x 1920 pixels (~342 ppi pixel density) | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass 4 back panel | |
Memory and Storage
|
||
Internal memory | 128 GB – Pro edition 32/64 GB – Other Editions |
|
External Memory | microSD, up to 256 GB (uses SIM 1 slot) | |
RAM | 4 GB RAM – Pro Edition 3 GB RAM – Other Editions |
|
Mass Storage | Yes | |
Battery
|
||
Battery | Non-removable Li-Ion 4850 mAh battery | |
Talk time | N/A | |
Communication Connectivity
|
||
Bluetooth | v4.2, A2DP, LE | |
USB | microUSB v2.0, USB Host | |
Charging | USB Connector | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|
NFC | Yes | |
RADIO | FM radio, recording | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
FM | FM radio | |
Software platform and user interface
|
||
Operating System | Android OS, v6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 |
|
CPU (Control Processing Unit) | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72Â – Standard edition Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 –Â other editions |
|
GPU (Graphic Processing Unit) | Adreno 510 | |
Java | No | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Camera
|
||
Primary Camera | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | |
Secondary Camera | 5 MP, f/2.0 | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video Features | [email protected], [email protected], [email protected] | |
Other Features
|
||
Other Features | – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
|
Colors | Black, White, Gold |