Xiaomi Mi 5 Android Smartphone manufactured by Xiaomi. Mi5 launched in April,2016. Mi5 is excellent smartphone in its segment along with fully loaded features. Mi5 have several features which was not expected by Xiaomi will add those in its upcoming phone. Phone is loaded with 16MP Camera, Qualcomm MSM8996 Snapdragon 820 Chipset, 2 variant of models Pro Edition and Other Edition, 5.5 inches IPS LCD capacitive touchscreen with Corning Gorilla Glass 4 back panel for protection.
Read below for more about Xiaomi Mi5 Specifications, Features and Review.
Xiaomi Mi 5 |
||
General Technical Specifications
|
||
Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
|
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Internet Speed | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Dimension
|
||
Size: | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) | |
Weight (with battery) | 129 g / 139 g (4.90 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display and User Interface
|
||
Screen size | 5.15 inches (~73.1% screen-to-body ratio) | |
Display Screen | IPS LCD capacitive touchscreen | |
Screen Colors | 16 million colours | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass 4 back panel | |
Memory and Storage
|
||
Internal memory | 128 GB – Pro edition 32/64 GB – Other Editions |
|
External Memory | microSD, up to 128 GB (dedicated slot) | |
RAM | 4 GB RAM – Pro Edition 3 GB RAM – Other Editions |
|
Mass Storage | No | |
Battery
|
||
Battery | Non-removable Li-Po 3000 mAh battery | |
Talk time | N/A | |
Communication Connectivity
|
||
Bluetooth | v4.2, A2DP, LE | |
USB | Type-C 1.0 reversible connector | |
Charging | USB Connector | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|
NFC | Yes | |
RADIO | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
FM | FM radio | |
Software platform and user interface
|
||
Operating System | Android OS, v6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU (Control Processing Unit) | Dual-core 1.8 GHz Kryo & dual-core 1.36 GHz Kryo – Standard edition Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo – other editions |
|
GPU (Graphic Processing Unit) | Adreno 530 | |
Java | No | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Camera
|
||
Primary Camera | 16 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash, |
|
Secondary Camera | 4 MP, f/2.0, 1/3″ sensor size, 2µm pixel size, [email protected] |
|
Camera Features | 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
|
Video Features | [email protected], [email protected], [email protected] | |
Other Features
|
||
Other Features | – Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
|
Colors | Black, White, Gold, Ceramic |