Vivo X7 Plus Android Smartphone manufactured by China smartphone manufacturer Vivo. Vivo X7 Plus launching date is July,2016. Vivo X7 Plus smartphone is loaded with 16MP Camera, Snapdragon 652 Chipset with 4GB RAM, 5.7″ inches Super AMOLED capacitive touchscreen many more. Vivo also launched Vivo X7 model with 13MP Camera and many other features.
Read below for more about Vivo X7 Plus Specifications, Features and Review.
Vivo X7 Plus |
||
General Technical Specifications
|
||
Network Technology | GSM / HSPA / CDMA2000 / LTE | |
2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA |
|
4G Network | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Internet Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Dimension
|
||
Size: | 158.9 x 78 x 7.5 mm (6.26 x 3.07 x 0.30 in) | |
Weight (with battery) | 183.5 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Display and User Interface
|
||
Screen size | 5.7 inches (~72.3% screen-to-body ratio) | |
Display Screen | Super AMOLED capacitive touchscreen | |
Screen Colors | 16 million colours | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass | |
Memory and Storage
|
||
Internal memory | 64 GB | |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | |
RAM | 4 GB RAM | |
Mass Storage | Yes | |
Battery
|
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Talk time | N/A | |
Communication Connectivity
|
||
Bluetooth | v4.0 | |
USB | microUSB v2.0, USB Host | |
Charging | USB Connector | |
Wi-Fi | Yes | |
NFC | No | |
RADIO | No | |
GPS | Yes, with A-GPS | |
FM | No | |
Software platform and user interface
|
||
Operating System | Android OS, v5.1 (Lollipop) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU (Control Processing Unit) | Quad-core 1.8 GHz Cortex-A72 & Quad-core 1.4 GHz Cortex-A53 |
|
GPU (Graphic Processing Unit) | Adreno 510 | |
Java | No | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Camera
|
||
Primary Camera | 16 MP, f/2.0, phase detection autofocus, LED flash | |
Secondary Camera | 16 MP, f/2.0, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video Features | [email protected] | |
Other Features
|
||
Other Features | – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
|
Colors | Gold, Rose Gold |